Free standard shipping on orders over $250.00

Free standard shipping on orders over $250.00

40 % off on all items used code KA40

Your cart

Your cart is empty

 

View Men's Size Chart

How To Take Body Measurements For Clothing 

 

Women's Shoes Size Chart

US Euro UK Inches CM/Mexico
4 35 2 8.1875" 20.8
4.5 35 2.5 8.375" 21.3
5 35-36 3 8.5" 21.6
5.5 36 3.5 8.75" 22.2
6 36-37 4 8.875" 22.5
6.5 37 4.5 9.0625" 23
7 37-38 5 9.25" 23.5
7.5 38 5.5 9.375" 23.8
8 38-39 6 9.5" 24.1
8.5 39 6.5 9.6875" 24.6
9 39-40 7 9.875" 25.1
9.5 40 7.5 10" 25.4
10 40-41 8 10.1875" 25.9
10.5 41 8.5 10.3125" 26.2
11 41-42 9 10.5" 26.7
11.5 42 9.5 10.6875" 27.1
12 42-43 10 10.875" 27.6

Women's Clothing Size Chart 

Shows all measurements in: 

Women's Shirts

Letter Size Numeric Size Bust Waist
XXS 00 26 - 28 20 - 22
XS 0 28 - 30 23 - 24
S 2 30 - 32 25 - 26
M 4 - 6 32 - 34 27 - 28
L 8 - 10 36 - 38 30 - 32
XL 12 - 14 40 - 42 33 - 35
2XL 16 - 18 44 - 46 36 - 38

 

Women's Pants and Jeans - Numeric Sizes

Size Waist Inseam
24 23 - 24 29
25 24 - 25 29
26 25 - 26 29
27 26 - 27 29
28 27 - 28 31
29 28 - 29 31
30 29 - 30 32
31 30 - 31 32
32 31 - 32 32

Women's Pants and Skirts - Alpha Sizes

Size Waist Inseam
XS 23 - 24 29
S 25 - 26 30
M 27 - 28 32
L 30 - 32 33
XL 33 - 35 34

Women's Dresses

Letter Size Numeric Size Bust Waist
XS 0 28 - 30 23 - 24
S 2 30 - 32 25 - 26
M 4 - 6 32 - 34 27 - 28
L 8 - 10 36 - 38 30 - 32
XL 12 - 14 40 - 42 33 - 35

Women's Jackets

Letter Size Numeric Size Bust Waist
XXS 00 26 - 28 20 - 22
XS 0 28 - 30 23 - 24
S 2 30 - 32 25 - 26
M 4 - 6 32 - 34 27 - 28
L 8 - 10 36 - 38 30 - 32
XL 12 - 14 40 - 42 33 - 35

Contact us

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.